Official admission status sheet
171 of 240 seats are currently available across 9 programmes. Phase 1 admissions: 24; Phase 2 admissions: 45.
Undergraduate Programmes (FYUGP)
Affiliated to Bastar University. Figures below are from the college admission office as of July 2026.
| Programme | Total Seats | Balance Seats | Admitted (Phase 1) | Admitted (Phase 2) |
|---|---|---|---|---|
| B.Com | 60 | 36 | 9 | 15 |
| B.A. — Sociology, Political Science, History | 20 | 7 | 8 | 5 |
| B.A. — Sociology, Political Science, Geography | 20 | 15 | 5 | 0 |
| B.A. — History, Sanskrit Philosophy | 20 | 20 | 0 | 0 |
| B.Sc — Physics, Computer Science, Mathematics | 30 | 18 | 3 | 9 |
| B.Sc — Physics, Computer Science, Geology | 30 | 30 | 0 | 0 |
| B.Sc. Life Science — Botany, Zoology, Chemistry | 20 | 14 | 2 | 4 |
| B.Sc. Life Science — Botany, Biotechnology, Chemistry | 20 | 14 | 1 | 5 |
| B.Sc. Life Science — Zoology, Microbiology, Chemistry | 20 | 17 | 1 | 2 |
| Total | 240 | 171 | 24 | 45 |
